Files
pet16704/originals/Parte1/Rcl 88121/00213 Documentos comprobatorios - Documentos comprobatorios_a7865936.md

462 KiB
Raw Permalink Blame History

Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

23/10/2025 CDB4188BT89 537.960,79
23/10/2025 CDB4188BT8D 9.930,83
23/10/2025 CDB4197TT17 62.835,53
23/10/2025 CDB4197TT1A 11.967,94
23/10/2025 CDB419E30RB 2.127,35
23/10/2025 CDB4205031B 3.216,58
23/10/2025 CDB42058BQ0 1.607,58
23/10/2025 CDB42058BQB 165.850,80
23/10/2025 CDB42058BQL 247.534,24
23/10/2025 CDB42058BXX 250.340,83
23/10/2025 23/10/2025 CDB4209VLZO 577.704,16 19.728,45
23/10/2025 CDB420ATNEQ 19.330,98
23/10/2025 CDB420ATNTT 8.008,77
23/10/2025 CDB420ATTIL 15.776,37
23/10/2025 CDB422BY3SV 2.889,22
23/10/2025 CDB422BY3TB 46.180,13
23/10/2025 CDB422CKDZG 256.351,67
23/10/2025 CDB422CKDZM 14.557,22
23/10/2025 CDB422CKEOC 2.911,44
23/10/2025 CDB422CKE11 4.344,94
23/10/2025 CDBA239P84N 12.484,72
23/10/2025 CDBA239P84W 6.229,97
23/10/2025 CDBA239P87P 11.216,21
23/10/2025 CDBA239P87Q 39.232,83
23/10/2025 CDBA239P882 49.219,01
23/10/2025 CDBA239P884 427.516,02
23/10/2025 CDBA239P880 10.326,27
23/10/2025 CDBA23ACZ4X 178.112,70
23/10/2025 CDBA23ACZ59 262.234,72
23/10/2025 CDBA23ACZ5N 102.882,14
23/10/2025 CDBA249HPUX 3.327,87
23/10/2025 CDBA249HPVE 27.791,38
23/10/2025 CDBA249HPW5 5.565,37
23/10/2025 CDBB230JMKV 619.627,55
24/10/2025 CDB223CZ70S8 971.729,01
24/10/2025 CDB223CZ73E 241.213,50
24/10/2025 5.480.799,44
24/10/2025 CDB223CZ73Z 15.358,98
24/10/2025 CDB223CZ747 85.293,03
24/10/2025 CDB4188I15E 142.962,05
24/10/2025 146.895,30
24/10/2025 CDB4199321T 10.584,53
24/10/2025 CDB419932F7 68.961,93
24/10/2025 CDB419932GM 20.123,72
24/10/2025 CDB419EBEX9 10.633,18

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é nte g. proibido e sujeito às penalidades legais cabíveis. ( ) do PE 285696


Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

24/10/2025 CDB419EBEXD 8.437,75
24/10/2025 CDB4204RY0) 7.723,39
24/10/2025 CDB4208IF3C 1.490,57
24/10/2025 CDB420AR0SW 197.204,60
24/10/2025 CDB420ATNEO 73.951,72
24/10/2025 CDB420ATNU7 78.881,84
24/10/2025 CDB420B34K3 35.617,37
24/10/2025 CDB420B34K4 164.270,59
24/10/2025 CDB420B34K6 246.405,89
24/10/2025 CDB420B36YC 24.640,59
24/10/2025 CDB420B37BX 98.892,46
24/10/2025 CDB420B37D6 180.775,31
24/10/2025 CDB420B37D)J 3.213,93
24/10/2025 CDB420B3EH0 55.396,88
24/10/2025 CDB420GX016 105.448,44
24/10/2025 CDB421660TK 7.890.944,39
24/10/2025 CDB421660TN 1.280.745,01
24/10/2025 CDB421660TT 2.713.955,55
24/10/2025 CDB421660TU 1.418.652,05
24/10/2025 CDB421660TV 691.539,26
24/10/2025 CDB421660TW 561.735,75
24/10/2025 CDB421660U4 298.877,04
24/10/2025 CDB4227GJ4D 5.020,11
24/10/2025 CDB422CKDZO 2.911,44
24/10/2025 CDB422CKDzV 28.877,64
24/10/2025 CDB422CKDZZ 29.114,44
24/10/2025 CDB422D5QPG 289.663,82
24/10/2025 CDB422D5QQN 116.457,23
24/10/2025 CDB422D5QRV 36.207,98
24/10/2025 CDBA23ACZ3D 6.728,91
24/10/2025 CDBA23ACZ3N 12.484,72
24/10/2025 CDBA23ACZ3S 15.360,77
24/10/2025 CDBA23ACZ4H 1.248,47
24/10/2025 CDBA23ACZ5V 2.488,04
24/10/2025 CDBA23ACZ6Y 319.672,85
24/10/2025 CDBA23ACZ7D 190.749,33
24/10/2025 CDBA23AZTN8 26.324,48
24/10/2025 CDBA23AZTPF 125.114,67
24/10/2025 24/10/2025 CDBA23AZTSG 142.953,03 1.108,82
24/10/2025 CDBA249WIIN 1.196,78
24/10/2025 CDBA249WI2K 11.126,01
24/10/2025 CDBA24AMI94 11.290,43
24/10/2025 CDBA24AMIAI 249.518,58
24/10/2025 CDBA24AMIA) 53.765,94
24/10/2025 CDBA24AMIAL 3.387,13

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

24/10/2025 CDBA24AMIB6 1.693,57
24/10/2025 CDBB23182DP 6.127,58
24/10/2025 CDBB2318UG6 106.906,63
24/10/2025 CDBB2318UGC 3.779,03
24/10/2025 CDBB2318UHE 531.925,67
24/10/2025 CDBB2318UHH 1.300,86
24/10/2025 CDBB2318UIY 165.623,13
24/10/2025 CDBB2318UK2 70.541,90
24/10/2025 CDBB2318UKB 18.927,27
24/10/2025 CDBB2318UKP 745.197,16
24/10/2025 CDBB2318ULS 12.386,82
24/10/2025 CDBB2318UNO 93.533,12
24/10/2025 CDBB2318UQP 112.121,59
24/10/2025 CDBB2319J43 1.890.885,70
24/10/2025 CDBB2319J5W 2.402.791,70
24/10/2025 CDBB2319J6W 130.373,94
24/10/2025 CDBB2319)73 128.785,31
24/10/2025 CDBB231DCZ2 58.668,26
27/10/2025 CDB223DOFWB 138.148,00
27/10/2025 CDB223DOFWH 151.887,81
27/10/2025 CDB223DOFWI 5.865.239,56
27/10/2025 CDB223DOFWQ 1.427.981,61
27/10/2025 CDB223DOFXL 129.958,70
27/10/2025 CDB223EAH8K 1.128.807,72
27/10/2025 CDB223EAH8L 5.332.670,36
27/10/2025 CDB223EAH9H 104.742,37
27/10/2025 CDB223EAH90 351.438,85
27/10/2025 235.355,33
27/10/2025 CDB223EQSUH 5.149.090,64
27/10/2025 CDB223EQSUJ 1.955.319,98
27/10/2025 CDB223EQSUR 363.772,23
27/10/2025 CDB223EQSUS 551.154,58
27/10/2025 CDB223EQSV4 69.786,25
27/10/2025 CDB4187CRZG 23.875,92
27/10/2025 CDB4187CRZI 19.085,06
27/10/2025 CDB4187CS01 30.555,14
27/10/2025 CDB4187FV6R 85.157,42
27/10/2025 CDB4187FV6S 66.814,34
27/10/2025 CDB4187MJL4 94.584,39
27/10/2025 CDB4187MIJL8 28.163,64
27/10/2025 CDB41885VW) 20.885,71
27/10/2025 CDB4188P8AB 81.385,10
27/10/2025 CDB4188P8AC 234.174,65
27/10/2025 CDB41980Z9L 43.871,36
27/10/2025 CDB41980Z9S 202.020,26
27/10/2025 CDB4199A2AC 44.189,25

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

27/10/2025 CDB4199A2J1 12.071,14
27/10/2025 CDB41991)23 1.005,67
27/10/2025 CDB41991)36 83.043,63
27/10/2025 100.567,03
27/10/2025 CDB419EKNE3 36.140,68
27/10/2025 CDB4205031A 43.825,43
27/10/2025 CDB4205G8HQ 1.608,76
27/10/2025 CDB4208WU8) 2.980,18
27/10/2025 CDB4209A40M 11.150,59
27/10/2025 CDB420A4NCU 683.210,23
27/10/2025 CDB420AHWL8 682.939,59
27/10/2025 CDB420B37CH 361.395,30
27/10/2025 CDB420BC20I 8.210,20
27/10/2025 CDB420BC6TW 41.872,03
27/10/2025 CDB420BC794 7.961,20
27/10/2025 CDB420BC796 2.278,12
27/10/2025 CDB420BC79P 426.930,52
27/10/2025 CDB420BC79V 155.815,49
27/10/2025 CDB420BC7A0 30.655,26
27/10/2025 CDB420BC8BU 48.723,45
27/10/2025 4.633,43
27/10/2025 CDB420H9TCD 73.963,55
27/10/2025 CDB420HMEEE 133.632,74
27/10/2025 CDB420HMEEU 4.745,40
27/10/2025 CDB4201025W 4.901,72
27/10/2025 CDB421660U7 326.575,63
27/10/2025 CDB42166PRR 38.968,16
27/10/2025 CDB42166PRU 71.233,25
27/10/2025 4.580,69
27/10/2025 CDB4216H5R4 1.680,85
27/10/2025 CDB4216H5RB 34.552,95
27/10/2025 CDB4216H5RF 609.999,80
27/10/2025 CDB4216H5RI 47.840,75
27/10/2025 CDB4216H5RS 569.675,57
27/10/2025 CDB4216H5RT 217.330,49
27/10/2025 CDB4216H5RW 3.430.235,87
27/10/2025 CDB4216H5RX 894.799,50
27/10/2025 CDB4216H5RY 275.645,52
27/10/2025 CDB4216H5RZ 30.627,78
27/10/2025 CDB4216H5SC 78.647,47
27/10/2025 CDB4216H5SI 6.060,06
27/10/2025 CDB4216H5SN 1.525,73
27/10/2025 CDB4216TICE 7.722,03
27/10/2025 CDB4216TICF 192.720,57
27/10/2025 CDB4216TICG 97.315,70
27/10/2025 CDB4216TICI 2.383.562,19

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

27/10/2025 CDB4216TICM 374.776,90
27/10/2025 CDB4216TICR 2.326.350,57
27/10/2025 CDB4216TICS 169.416,87
27/10/2025 CDB4216TICU 14.843.294,77
27/10/2025 CDB4216TICY 2.238.508,94
27/10/2025 CDB4216TID3 299.023,43
27/10/2025 CDB4216TID4 1.678,59
27/10/2025 CDB4216TID6 50.941,62
27/10/2025 CDB4216TIDD 584.729,44
27/10/2025 CDB4216TIDG 7.580,57
27/10/2025 CDB4216TIDQ 7.636,92
27/10/2025 CDB4216TJ6T 3.088,81
27/10/2025 CDB421741J0 7.940.982,01
27/10/2025 CDB421741)9 1.220.891,63
27/10/2025 CDB421741JA 2.071.620,14
27/10/2025 146.917,45
27/10/2025 CDB421741)E 40.528,41
27/10/2025 CDB421741JF 19.352,57
27/10/2025 CDB421741JH 1.799.349,49
27/10/2025 411.954,49
27/10/2025 CDB421BOF9G 39.215,83
27/10/2025 CDB421BOF9K 25.429,34
27/10/2025 CDB421BOFG4 25.429,34
27/10/2025 CDB421BOG7Z 7.864,87
27/10/2025 CDB421C2PG3 4.752,64
27/10/2025 CDB421C2PHB 6.336,85
27/10/2025 CDB421C2PLF 18.866,95
27/10/2025 CDB422803YH 155.496,67
27/10/2025 CDB422803YK 47.591,43
27/10/2025 CDB42290Y4A 363.945,57
27/10/2025 CDB422D5QR1 5.822,86
27/10/2025 CDB422D0IY4 324.639,21
27/10/2025 CDB422D0IZ7 145.090,34
27/10/2025 CDB422E39ZM 17.996,37
27/10/2025 CDB422E3R2K 145.464,82
27/10/2025 CDB422E3R3H 149.969,77
27/10/2025 CDB422E3R4) 4.476,54
27/10/2025 CDB422E3S4M 134.972,80
27/10/2025 CDB422E3S4V 15.072,41
27/10/2025 CDB425C8U78 10.967,29
27/10/2025 CDBA23AZTNG 1.243,88
27/10/2025 CDBA23AZTOZ 1.248,35
27/10/2025 CDBA23AZTRC 165.541,96
27/10/2025 CDBA23AZTSZ 270.655,53
27/10/2025 CDBA23BCPO1 3.730,18
27/10/2025 CDBA23BCV3W 34.112,62

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


fift Thff   --       Proc

Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

27/10/2025 CDBA23BCV50 272.459,84
27/10/2025 CDBA23BCV54 21.327,52
27/10/2025 CDBA23BCV5A 382.065,57
27/10/2025 CDBA23BCV65 174.387,34
27/10/2025 CDBA23BCV6P 311.018,23
27/10/2025 CDBA23BCV7E 40.698,57
27/10/2025 CDBA23BCV7G 104.250,67
27/10/2025 CDBA23BWWCI 7.023,19
27/10/2025 CDBA23BWWCM 6.220,11
27/10/2025 CDBA23BWWCZ 36.837,58
27/10/2025 CDBA23BWWE3 76.249,63
27/10/2025 CDBA23BWWE7 189.894,31
27/10/2025 CDBA23BWWEB 645.893,86
27/10/2025 CDBA23BWWEC 82.105,39
27/10/2025 CDBA23BWWEE 1.599.983,54
27/10/2025 CDBA23BWWEF 9.969,97
27/10/2025 CDBA23BWWEJ 591.416,01
27/10/2025 CDBA23BWWEK 755.272,95
27/10/2025 CDBA23BWWEL 254.688,36
27/10/2025 CDBA23BWWEN 262.964,10
27/10/2025 CDBA23BWWEO 292.272,66
27/10/2025 CDBA23BWWEP 1.852.129,98
27/10/2025 CDBA23BWWEQ 5.002,80
27/10/2025 CDBA23BWWES 535.215,02
27/10/2025 CDBA23BWWEW 576.991,73
27/10/2025 CDBA23BWWEY 540.269,03
27/10/2025 CDBA23BWWF7 8.384.684,68
27/10/2025 CDBA23BWWF9 7.663.394,33
27/10/2025 CDBA24A9021 2.215,40
27/10/2025 CDBA24A902O 835,07
27/10/2025 CDBA24A903O 113.374,83
27/10/2025 CDBA24A903V 434.906,25
27/10/2025 CDBA24A9041 2.128.724,19
27/10/2025 CDBA24AMIB2 225.623,79
27/10/2025 CDBA24B6UDK 1.137,96
27/10/2025 CDBA24B6UE5 6.776,28
27/10/2025 CDBA24B6UEF 494.668,58
27/10/2025 CDBA24B6UEP 188.667,12
27/10/2025 CDBA24B6WAN 830,14
27/10/2025 CDBA24BPYNU 2.206,79
27/10/2025 CDBA24BPYO1 33.726,45
27/10/2025 CDBA24BPYO5 95.947,43
27/10/2025 CDBA24BPYOM 142.227,95
27/10/2025 CDBA24BPYOQ 10.171,50
27/10/2025 CDBA24BPYOS 132.633,21
27/10/2025 CDBA24BPYZ8 1.420.021,92

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


Docusign Envelope ID: Proc
Emitida para CPF 805559
Eletrônicos ((e-BC)) do Banco Central do Brasil

em 01/12/2025 às 14h51 CONFIDENCIAL

27/10/2025 CDBA24BPYZI 161.151,49
27/10/2025 27/10/2025 CDBA24BQOXY 45.151,73 63.083,77
27/10/2025 CDBA24C5WZ2 34.974,40
27/10/2025 CDBA24C5WZ3 34.271,99
27/10/2025 CDBB23283TD 15.332,73
27/10/2025 CDBB23283TG 18.854,11
27/10/2025 CDBB23283UL 203.272,33
27/10/2025 CDBB23283UY 68.105,37
27/10/2025 CDBB23283XI 12.944,36
27/10/2025 CDBB23283Y7 2.048.206,05
27/10/2025 CDBB23283YU 2.504.419,30
27/10/2025 CDBB2328439 175.908,74
27/10/2025 CDBB232843A 768.832,83
27/10/2025 CDBB232844N 24.757,53
27/10/2025 CDBB232845B 16.284,81
27/10/2025 CDBB232849K 2.522,42
27/10/2025 CDBB232849T 65.360,92
27/10/2025 CDBB23284AJ 67.391,29
27/10/2025 CDBB2329ICV 13.030,28 257.482.265,99

INFORMAÇÃO CONFIDENCIAL: As informações contidas neste documento são de propriedade do FGC e classificadas como confidenciais. Se você recebeu este material indevidamente, solicitamos informar e devolver ao remetente. Qualquer uso não autorizado é g. proibido e sujeito às penalidades ( legais cabíveis. ) do PE 285696


op

e

OP

euelp 000 00°0

HO

NIM

no ||| | |

5202/50/90 S20T/S0/L0 5202/50/80 §¢02/S0/0T §202/S0/TT S20T/S0/ST

IY

sexe}

D94

sissy

$Y

92:11 ap Wa 000 00°0 000 000 000 000 00°0 000 000 00°0 000

OB (0L/2Z

XS|X'G201 "BUBWISS

dp

©

obiewe) 228525050 95299'6£C £0'810°56C 000 00°0 £5'669°L1C

ap

opollad 140MM

ap

Jopejuo) BP

£7 sexe SOPEP

  • ou

ap

opie ownsay 00°0 000 000 000 00°0 000 000 000

SO

opjnjoul

ogderdeo

|

00°00T 000 00°0 002€6'C 00'GTT'T 00089

zapinb))

ap

op ooueg

was

ewns sagdeiden 5202/50/90 §202/S0/80 5202/50/60 §202/S0/TT §202/S0/CT

one :opunssy opezaid ielp

e

oxauy wog engag 10187

w3


000 000 6L'LYE 000 89'0£2'660'¢C 99'668'0vE'SE 20'068'922°€S 000 62'€96'TC6'€9 ¥9'882°299'LE 000

||| | || ||| | |

§202/S0/LT 5202/50/81 5202/50/02 §202/50/5¢ 5202/50/82 520T/S0/6T §202/50/0€ 5202/90/10 520Z/90/€0 5202/90/70 5202/90/50 5202/90/90 §202/90/L0 5202/90/80 5202/90/60 5202/90/71 §202/90/ST [5202/90/LT

000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0

000 000 00°0 00°0 000 00°0 000 SL'€€0°02C 000 00°0 £5'€56'85E
000 00°0 000 000 0000T 000 000 15'000'T 000 000 000 18'850°C9L 000 000 00°0 00°026'ST 000 £9159 00°000°0T 000 00'009'S€T 00°00£'25C 000 20'698°0€ 000 00°0 000 00°000°0SC

§202/S0/LT 5202/50/81 5202/50/61 5202/50/02 5202/50/€T §202/50/5¢ 5202/50/9¢ §202/S0/LT §202/50/0€ 5202/90/10 5202/90/20 §202/90/€0 5202/90/50 5202/90/90 §202/90/L0 5202/90/80 5202/90/60 5202/90/01 5202/90/11 §202/90/CT §202/90/€T 5202/90/71 §202/90/ST 5202/90/91 §202/90/L1


000 000 61'659'881°0T 000 80°950'880°S0T 00'829'€€9'08 000 68'G0°'TS9'TY 00°0

TET

| | | | | | | |||

5202/90/61 5202/90/02 §202/90/1C 5202/90/5C §202/90/8C 5202/90/6C §202/L0/S0 5202/L0/80 520Z/L0/0T §202/L0/CT §202/L0/ET S20T/LO/LT 5202/L0/8T §202/L0/6T

000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0

000 00°0 000 8L'L15°29S 00°0 00°0 S8'62L'65C 000 00°0 6€C16'905 00°0 000 £5'868'92C 00°0

TLE

000 00°0 000 00°000°80T 000 000 000 000 000 00°0 000 00°0 00°0

08'756'86C 000 00'00Z'T 000 00'798'C 00'000'T 000 00°000°S 00°005°0T 000 8YILTL 00°0

5202/90/61 5202/90/02 §202/90/€T 5202/90/vC §202/90/5¢ 5202/90/92 §202/90/8C 5202/90/6C §202/90/0€ §202/L0/T0 §202/L0/€0 §202/L0/50 §202/L0/90 §202/L0/L0 §202/L0/80 §202/L0/60 §202/L0/0T §202/L0/TT §202/L0/CT §202/L0/ET §202/L0/ST §202/L0/9T §202/L0/LT §202/L0/8T §202/L0/6T


000 000 11'922°€90°LY 000 66'209°'€5€'GE

| | | | | | | |||

§202/L0/vT §202/L0/LT 5202/80/10 5202/80/20 5202/80/€0 5202/80/70 5202/80/90 5202/80/80 5202/80/60 5202/80/ST 5202/80/91 §202/80/L1 5202/80/61

000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0

01'999'825 00°0 000 00°0 00°0 000 00°0 00°0 000 £2'900°0£C

EIT

000 00°0 000 000 16'T10°€C 000 000 000 000 000 00°0 000 00°0 000 00°0 000 000 69'G28'C 00000'T 00009 000 00°000°00T 000

§202/L0/1T §202/L0/€T §202/L0/S5T §202/L0/LT §202/L0/8C 5202/L0/6T §202/L0/T€ 5202/80/10 5202/80/20 5202/80/€0 5202/80/50 5202/80/90 §202/80/L0 5202/80/80 5202/80/60 5202/80/11 §202/80/CT 5202/80/71 §202/80/ST 5202/80/91 §202/80/L1 5202/80/81 5202/80/61 §202/80/0C


00°0 82'50£°016'691 000 00°0 £5'6/8'86€'6E 00°0

| || | || | | || |||||

§202/80/€C §202/80/5C §202/80/1€ 520T/60/20 5202/60/50 5202/60/90 §202/60/L0 5202/60/80 |S20T/60/CT §202/60/€T 5202/60/71 S20T/60/ST 5202/60/91 5202/60/61 §202/60/1C

000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 LL'TEY'86E 00°0 00°0 00°0 00°0 00°0 000 00°0 00°0 00°0 00°0

LLT

000 00°0 000 000 000 000 000 000 000 00°0 000 00°0 000 00°0

00°0 00092 000 00°000°S 00005 000 00926 00°00€ 00°0 0000T 00000'T 00°0

§202/80/2C §202/80/€T §202/80/5¢ 5202/80/LT 5202/80/8C §202/80/6C 5202/80/0€ §202/80/1€ 5202/60/10 5202/60/20 §202/60/€0 5202/60/70 5202/60/50 5202/60/90 §202/60/L0 5202/60/80 5202/60/60 5202/60/01 5202/60/11 §202/60/CT §202/60/€T 5202/60/71 §202/60/ST 5202/60/91 §202/60/L1 5202/60/81 5202/60/61 §202/60/1C


9v'618'612'ST

|

§202/60/5C

£6'G9£'868'G-

||

§202/60/LT 5202/60/8C 5202/60/08

LPT

| |

5202/01/70 5202/01/50 5202/01/60

||

5202/01/21

00°0 81°099'968'€S

| |

5202/01/81 5202/01/61 5202/01/02 S20T/01/2C

000 00°0 00°0 000 00°0 00°0 000 00°0 00°0 00°0 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 000 00°0 00°0 000 00°0 00°0 000 00°0 00°0

90°016'62C 91'800°TLT 10'912'66€ 00°0 00°0 000 00°0 §2'620°00C 00°0 000 00°0 00°0

9ST

000 00°0 000 000 000 000 000 000 000 00°0 000 00°0 000 L9'6L8'I8Y'T 00005 000 00°000'6 000 00'65T 00°00€ 000 000 00°0

§202/60/vC §202/60/LT 5202/60/6C §202/60/0€ 5202/01/20 5202/01/50 5202/01/90 §202/0T/L0 5202/01/80 5202/01/60 §202/0T/0T §20Z/0T/TT 5202/01/21 §20Z/0T/ET §202/0T/ST 5202/01/81


(PLIOS

BU e

Bp

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

JOS %001 %007T %001 %001 %007 %001 %00T %001 %06'66 %06°66 %06'66 %06'66 %06'66 %06'66 %06°66

SOP 05108 08108 05108 0108 08108 05108 05109 05108 05109 05109 05109 05109 05108

8p 900 800 900 900 800 900 800 900 800 800 800 800 800 800 800

ON

||||[ |||||||

TE'SLLLOLL 22'856'28L'6E

B -

1e101

SO)

BIUOD 094

| | |

WA op

(sopuny OP

OBIBLIEA ap

aq)

BP oeu <=

saodeided Op

seuade Jaze)

ap <= NO;

|g

P

|

18/09 JIM

:T0 :Z0

10101 SAO SAO

|

BP

,S81US1I0D Opes

Ire

| || |

|69'CEEEBT |62°66L

SEIU0D,, TTY

0s109 LOY TTL

SEP 800 BT TET LET S6T G61VET TT

65'80T'661°057 (%T) 65'580°206'057 v9'LLETYSLSY

SE

8AD VEY

|||| |||||| ||||||||

GT/UBl/TE 5202/50/20 5202/50/50 5202/50/90 5202/50/80 5202/50/60 S20Z/SO0/ET S202/S0/6T 5202/50/02 5202/50/12 S202/S0/2T


100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

%0666 %0666 %06°66 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %06°66 %0666 %0666 %06°66 %0666 %0666 %0666 %06°66

05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109

800 800 400 800 800 400 800 800 400 800 400 800 800 400 800 800 800 800 400 800 800 400 800 400 800 800 400 800 800 400 800 400

20°068'922°€S 80°29€'819°S 90°£9L°€90°0T 92'689°LY6 61°659'881°0T SOTOLLLY'TT 80°LS6'T65 £9'686°€00'TET 80°950°880°S0T

TS VT

9€'658'€99'985 TL'8L1°00C 09°026°185'665 7£'998'9/1°259 80'6/£'898'LEL

18S 179 E99

65°906'899'90C 01°205'T09'€0C £0'0££'280°L0C

LYS

IY SOV LLY SLY E67 L8Y SEY ry

§202/50/LT §202/50/6C 5202/90/20 §202/90/€0 5202/90/70 5202/90/50 5202/90/90 5202/90/60 5202/90/01 5202/90/11 5202/90/21 §202/90/€T 5202/90/91 §202/90/L1 5202/90/02 §202/90/€T §202/90/vC §202/90/5¢ 5202/90/92 §202/90/0€ §202/L0/10 §202/L0/€0 §202/L0/¥0 §202/L0/80


100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

%0666 %0666 %06°66 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %06°66 %0666 %0666 %06°66 %0666 %0666 %0666 %06°66

05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109

800 800 400 800 800 400 800 800 400 800 400 800 800 400 800 800 800 800 400 800 800 400 800 400 800 800 400 800 800 400 800 400

00°829'€£9°08 80°TLIVLS

VILY

OL 08

12'685°20L

TYE

L99679 779 979 VE LL9

6€'1£6'G£9°C1T

SIT

YS 66'C09°L18'LLY

GES veh

SEY SEY VEY 967 LYS SY

§202/L0/60 §202/L0/0T §202/L0/TT §202/L0/ST §202/L0/9T §202/L0/LT §202/L0/8T §202/L0/1T §¢02/L0/2T §202/L0/€T §202/L0/€T §202/L0/S5T §202/L0/6T 5202/80/10 5202/80/50 5202/80/90 §202/80/L0 5202/80/80 5202/80/11 §202/80/CT 5202/80/71 §202/80/ST 5202/80/61 5202/80/02


100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

%0666 %0666 %06°66 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %0666 %06°66 %0666 %0666 %06°66 %0666 %0666 %0666 %06°66

05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109 05109

800 800 400 800 800 400 800 800 400 800 400 800 800 400 800 800 800 800 400 800 800 400 800 400 800 800 400 800 800 400 800 400

£8°060°'T06°G £6°G9£'8€8°G

oL

